Moodle and Totara are two leading open source applications, Totara being an improved layer on top of Moodle base code. These two learning management systems share a lot of features but Totara is more advanced compared to Moodle. The comparison of these two systems is shown below:
| Operational | Moodle | Totara |
| Cost | Free | Paid |
| Latest Version | 3.5 | 11 |
| Mobile App | Moodle 3.5 | Moodle 3.5 |
| Usage | Institutions | Organizations |
| multi tenancy | No | Yes |
| User Management | ||
| user profiles | Yes | Yes |
| Profile field customization | Yes | Yes |
| Bulk Processes | Yes | Yes |
| Sync positions and organization hierarchies and manager relationships with external HR systems | No | Yes |
| Manually assign users to an organization role and team | No | Yes |
| Learning Types and Delivery | ||
| Collaboration and social learning (CP. Forums, wikis) | Yes | Yes |
| Blended learning – online and face to face activity | Yes | Yes |
| synchronous and asynchronous activities | Yes | Yes |
| Learning plans | Yes | Yes |
| program management | No | Yes |
| add courses to learning plans | Yes | Yes |
| add programs to learning plans | No | Yes |
| Course enrolment | ||
| Manually assign users to courses | No | Yes |
| user course enrollment requests | No | Yes |
| automatically assign users to multiple courses in programs | No | Yes |
| add cohorts of users to courses | Yes | Yes |
| Audience management with dynamic cohorts | No | Yes |
| Dashboard and Badges | ||
| Assign dashboard to specific audience | No | Yes |
| badge issue for program completion | No | Yes |
| badge issue for course completion | Yes | Yes |
| badge issue for audience membership | No | Yes |
| Custom certificates | No | Yes |


